The ER Series Hammermills have been designed to handle the toughest of applications. With their rugged construction, the ER hammermills have the capability to efficiently grind fatty, oily, sticky, and difficult-to-flow products with ease, as well as helping bridge the gap in granulation sizes between traditional hammermills and air swept pulverizers or fine grinders.
Model | HP | Diameter | Width | RPM |
---|---|---|---|---|
ER-9506 | 10 | 9.5 in | 6 in | 3600 |
ER-1906 | 25 | 19 in | 6 in | 3600 |
ER-1912 | 50 | 19 in | 12 in | 3600 |
ER-1915 | 60 | 19 in | 15 in | 3600 |
ER-1920 | 75 | 19 in | 20 in | 3600 |
ER-1924 | 100 | 19 in | 24 in | 3600 |
ER-22095 | 40 | 22 in | 9.5 in | 3600 |
ER-22115 | 50 | 22 in | 11.5 in | 3600 |
ER-2215 | 75 | 22 in | 15 in | 3600 |
ER-2220 | 100 | 22 in | 20 in | 3600 |
ER-2224 | 125 | 22 in | 24 in | 3600 |
ER-2230 | 150 | 22 in | 30 in | 3600 |
ER-2236 | 150 | 22 in | 36 in | 3600 |
ER-26095 | 50 | 26 in | 9.5 in | 1800 |
ER-26115 | 60 | 26 in | 11.5 in | 1800 |
ER-2615 | 75 | 26 in | 15 in | 1800 |
ER-2620 | 100 | 26 in | 20 in | 1800 |
ER-2624 | 125 | 26 in | 24 in | 1800 |
ER-2630 | 150 | 26 in | 30 in | 1800 |
ER-2636 | 150 | 26 in | 36 in | 1800 |
ERD-2648 | 250 | 26 in | 48 in | 1800 |
ER-38095 | 75 | 38 in | 9.5 in | 1800 |
ER-38115 | 100 | 38 in | 11.5 in | 1800 |
ER-3815 | 125 | 38 in | 15 in | 1800 |
ER-3820 | 150 | 38 in | 20 in | 1800 |
ER-3824 | 200 | 38 in | 24 in | 1800 |
ER-3830 | 250 | 38 in | 30 in | 1800 |
ER-3836 | 300 | 38 in | 36 in | 1800 |
ERD-3840 | 350 | 38 in | 40 in | 1800 |
ERD-3848 | 400 | 38 in | 48 in | 1800 |
ERD-3860 | 500 | 38 in | 60 in | 1800 |
ER-44095 | 100 | 44 in | 9.5 in | 1800 |
ER-44115 | 125 | 44 in | 11.5 in | 1800 |
ER-4415 | 150 | 44 in | 15 in | 1800 |
ER-4420 | 200 | 44 in | 20 in | 1800 |
ER-4424 | 250 | 44 in | 24 in | 1800 |
ER-4430 | 300 | 44 in | 30 in | 1800 |
ER-4436 | 350 | 44 in | 36 in | 1800 |
ERD-4440 | 400 | 44 in | 40 in | 1800 |
ERD-4448 | 450 | 44 in | 48 in | 1800 |
ERD-4460 | 600 | 44 in | 60 in | 1800 |
ER-52115 | 150 | 52 in | 11.5 in | 1500 |
ER-5215 | 200 | 52 in | 15 in | 1500 |
ER-5220 | 250 | 52 in | 20 in | 1500 |
ER-5224 | 300 | 52 in | 24 in | 1500 |
ER-5230 | 350 | 52 in | 30 in | 1500 |
ER-5236 | 450 | 52 in | 36 in | 1500 |
ERD-5240 | 500 | 52 in | 40 in | 1500 |
ERD-5248 | 600 | 52 in | 48 in | 1500 |
EMF-24115 | 40-50 | 24 in | 11.5 in | 3600 |
EMF-2415 | 60-75 | 24 in | 15 in | 3600 |
EMF-2420 | 75-100 | 24 in | 20 in | 3600 |
EMF-2430 | 100-150 | 24 in | 30 in | 3600 |
EMF-2440 | 150-200 | 24 in | 40 in | 3600 |
EMF-4815 | 100-150 | 48 in | 15 in | 1800 |
EMF-4820 | 150-200 | 48 in | 20 in | 1800 |
EMF-2842 | 150-250 | 48 in | 24 in | 1800 |
EMF-4830 | 200-300 | 48 in | 30 in | 1800 |
EMF-4840 | 250-400 | 48 in | 40 in | 1800 |
EMF-4848 | 300-500 | 48 in | 48 in | 1800 |
See for yourself what our equipment can do. Send us a sample and we'll provide a detailed analysis of the recommended equipment specifications and horsepower requirements.