The 7900 Pellet Mill is the workhorse and go-to pellet mill for many applications. Whether it is hard-running biomass, high-capacity animal feeds or anything in between, the 7900 is known for its dependability and versatility.
Model | Die ID | Die width | Die Working Area | HP* | Die RPM 60Hz/50Hz | Die Peripheral Speed FPM** |
---|---|---|---|---|---|---|
7930-4 | 30 in | 3.7 in | 349 in² | 400 | 180/150 | 1,696 |
7930-6 | 30 in | 6.1 in | 578 in² | 400 | 180/150 | 1,696 |
7930-8 | 30 in | 8.2 in | 777 in² | 400 | 180/150 | 1,696 |
7932-5 | 32.5 in | 4.9 in | 500 in² | 400 | 180/150 | 1,824 |
7932-9 | 32.5 in | 9.4 in | 964 in² | 450 | 180/150 | 1,824 |
7932-11 | 32.5 in | 10.8 in | 1,106 in² | 500 | 180/150 | 1,824 |
7932-12 | 32.5 in | 12.2 in | 1,251 in² | 500 | 180/150 | 1,824 |
7936-12 | 36 in | 12.2 in | 1,385 in² | 500 | 180/150 | 1,989 |
7936-14 | 36 in | 14.2 in | 1,605 in² | 500-600 | 180/150 | 1,989 |
*HP/KW may change with application; 1,800 RPM motor at 60 Hz and 1,500 RPM motor at 50 Hz.
**Feet per minute - calculated with 3-inch thick die and 1,800 RPM motor.
***Meters per second - calculated with 3-inch thick die and 1,500 RPM motor.
See for yourself what our equipment can do. Send us a sample and we'll provide a detailed analysis of the recommended equipment specifications and horsepower requirements.