Designed for the most demanding oilseed applications, the robust construction of the Roskamp Cracking Mills guarantees maximum performance around the clock. Load-centering bearing supports and unique bearing slides assure accurate, consistent production. Roll corrugation and speed differential ratios are available to match any operating system. The 1200 Series Cracking Mill has a roll surface area ranging from 904 to 2,714 square inches, a soybean capacity range of 300 to 1,000 MTD and a horsepower range of 15 to 125 HP.
Model | HP range | Height | Width | Depth | Approx. weight |
---|---|---|---|---|---|
DPX 1200-72 | 100 - 125 | 70 in | 116.50 in | 88 in | 17,000 lbs |
SPX 1200-24 | 15 - 20 | 46 in | 68.88 in | 85 in | 6,850 lbs |
SPX 1200-30 | 20 - 25 | 46 in | 74.88 in | 85 in | 7,250 lbs |
SPX 1200-36 | 25 - 30 | 46 in | 80.88 in | 85 in | 7,650 lbs |
SPX 1200-42 | 30 - 40 | 46 in | 86.50 in | 88 in | 8,050 lbs |
SPX 1200-52 | 40 - 50 | 46 in | 96.50 in | 88 in | 8,700 lbs |
SPX 1200-72 | 50 - 60 | 46 in | 116.50 in | 88 in | 9,500 lbs |
DPX 1200-24 | 30 - 40 | 70 in | 68.88 in | 85 in | 10,700 lbs |
DPX 1200-30 | 40 - 50 | 70 in | 74.88 in | 85 in | 11,500 lbs |
DPX 1200-36 | 50 - 60 | 70 in | 80.88 in | 85 in | 12,300 lbs |
DPX 1200-42 | 60 - 75 | 70 in | 86.50 in | 88 in | 13,100 lbs |
DPX 1200-52 | 75 - 100 | 70 in | 96.50 in | 88 in | 14,400 lbs |
*Weights and dimensions subject to change. Do not use for layout purposes.
See for yourself what our equipment can do. Send us a sample and we'll provide a detailed analysis of the recommended equipment specifications and horsepower requirements.