Designed for the most demanding oilseed applications, the robust construction of the Roskamp Cracking Mills guarantees maximum performance around the clock. Load-centering bearing supports and unique bearing slides ensure accurate, consistent production. Roll corrugation and speeds can be adjusted to optimize the quality of cracked seed.
Model | HP range | Height | Width | Depth | Appox. weight |
---|---|---|---|---|---|
DPSD 2000-84 | 200 - 250 | 90 in | 130.29 in | 160 in | 37,750 lbs |
DPHX 1600-84 | 125 - 150 | 70 in | 129.63 in | 96 in | 25,000 lbs |
DPHX 1600-72 | 125 - 150 | 70 in | 117.88 in | 96 in | 23,000 lbs |
DPHX 1600-52 | 100 - 125 | 70 in | 97.63 in | 96 in | 19,500 lbs |
DPHX 1400-72 | 125 - 150 | 70 in | 117.88 in | 96 in | 21,000 lbs |
SPSD 2000-84 | 100 - 125 | 56.75 in | 130.39 in | 106 in | 18,200 lbs |
SPHX 1600-84 | 60 - 75 | 46 in | 129.63 in | 96 in | 12,100 lbs. |
SPHX 1600-72 | 60 - 75 | 46 in | 117.88 in | 96 in | 11,000 lbs |
SPHX 1600-52 | 50 - 60 | 46 in | 97.63 in | 96 in | 10,000 lbs |
SPHX 1400-72 | 60 - 75 | 46 in | 117.88 in | 96 in | 10,500 lbs |
*Weights and dimensions subject to change. Do not use for layout purposes.
See for yourself what our equipment can do. Send us a sample and we'll provide a detailed analysis of the recommended equipment specifications and horsepower requirements.