Roskamp Roll Crushers are designed for the most demanding crushing applications, with roll corrugations and roll speed differential ratios available to match any operating conditions. Available in two-, four- and six-roll designs, the 1200 Series has a 12" roll diameter and a range of 30 to 225 HP.
These roll crushers have unique bearing slides that assure accurate, consistent production, and all machine functions adapt easily to full automation. With Roskamp roll crushers, their robust construction guarantees maximum performance around the clock.
Model | Maximum HP | Height | Width | Depth | Approx. weight |
---|---|---|---|---|---|
SPRM-1200-24 | 30 | 46.00 in | 68.88 in | 85.00 in | 6,850 lbs |
SPRM-1200-30 | 40 | 46.00 in | 74.88 in | 85.00 in | 7,250 lbs |
SPRM-1200-36 | 50 | 46.00 in | 80.88 in | 85.00 in | 7,650 lbs |
SPHX-1200-42 | 60 | 46.00 in | 86.50 in | 88.00 in | 8,050 lbs |
SPHX-1200-52 | 75 | 46.00 in | 96.50 in | 88.00 in | 8,700 lbs |
DPRM-1200-24 | 60 | 70.00 in | 68.88 in | 85.00 in | 10,700 lbs |
DPRM-1200-30 | 80 | 70.00 in | 74.88 in | 85.00 in | 11,500 lbs |
DPRM-1200-36 | 100 | 70.00 in | 80.88 in | 85.00 in | 12,300 lbs |
DPHX-1200-42 | 120 | 70.00 in | 86.50 in | 88.00 in | 13,100 lbs |
DPHX-1200-52 | 150 | 70.00 in | 96.50 in | 88.00 in | 14,400 lbs |
TPRM-1200-24 | 90 | 94.00 in | 68.88 in | 85.00 in | 13,550 lbs |
TPRM-1200-30 | 120 | 94.00 in | 74.88 in | 85.00 in | 14,450 lbs |
TPRM-1200-36 | 150 | 94.00 in | 80.88 in | 85.00 in | 15,350 lbs |
TPHX-1200-42 | 180 | 94.00 in | 86.50 in | 88.00 in | 18,250 lbs |
TPHX-1200-52 | 225 | 94.00 in | 96.50 in | 88.00 in | 20,600 lbs |
*Weights and dimensions subject to change. Do not use for layout purposes.
See for yourself what our equipment can do. Send us a sample and we'll provide a detailed analysis of the recommended equipment specifications and horsepower requirements.