Roskamp Roll Crushers are designed for the most demanding crushing applications, with roll corrugations and roll speed differential ratios available to match any operating conditions. Available in two-, four- and six-roll designs, the 1600 Series has a 16" roll diameter and a range of 50 to 300 HP.
These roll crushers have unique bearing slides that assure accurate, consistent production, and all machine functions adapt easily to full automation. With Roskamp roll crushers, their robust construction guarantees maximum performance around the clock.
Model | Maximum HP | Height | Width | Depth | Approx. weight |
---|---|---|---|---|---|
SPHX-1600-30 | 50 | 46.00 in | 77.00 in | 96.00 in | 7,500 lbs |
SPHX-1600-36 | 60 | 46.00 in | 81.69 in | 96.00 in | 9,000 lbs |
SPHX-1600-42 | 75 | 46.00 in | 89.25 in | 96.00 in | 10,500 lbs |
SPHX-1600-52 | 100 | 46.00 in | 97.63 in | 96.00 in | 13,000 lbs |
DPHX-1600-30 | 100 | 70.00 in | 77.00 in | 96.00 in | 12,367 lbs |
DPHX-1600-36 | 120 | 70.00 in | 81.69 in | 96.00 in | 14,840 lbs |
DPHX-1600-42 | 150 | 70.00 in | 89.25 in | 96.00 in | 15,128 lbs |
DPHX-1600-52 | 200 | 70.00 in | 97.63 in | 96.00 in | 18,730 lbs |
TPHX-1600-30 | 150 | 98.00 in | 77.00 in | 96.00 in | 19,867 lbs |
TPHX-1600-36 | 180 | 98.00 in | 81.69 in | 96.00 in | 23,840 lbs |
TPHX-1600-42 | 225 | 98.00 in | 89.25 in | 96.00 in | 25,442 lbs |
TPHX-1600-52 | 300 | 98.00 in | 97.63 in | 96.00 in | 31,500 lbs |
*Weights and dimensions subject to change. Do not use for layout purposes.
See for yourself what our equipment can do. Send us a sample and we'll provide a detailed analysis of the recommended equipment specifications and horsepower requirements.